product name: |
Print Push Up Underwire Padded Sexy Bikini |
Item Code: |
T152966350973010 |
Color: |
Green
|
Size: |
S
|
Catalogue: |
Bikinis
|
Material: |
Chinlon,Polyester
|
Add a vibrant touch to your sunny-day beachwear with this bold bikini set that boasts lace-up detail and high-waist bottoms with leaf print.
Features:
Made from fine fabric, soft and comfortable.
All-over bold leaf print and lace-up detailing.
Underwire support and push-up padding.
Matching high-rise bikini bottom.
Cut with a bodycon fit.
Specifications:
Item Type: Bikinis Sets
Size: S (US2-4 UK4-6 EU30-32) / M (US4-6 UK6-8 EU32-34) / L (US6-8 UK8-10 EU34-36) / XL (US8-10 UK10-12 EU36-38) (optional)
Color: Green
Age Group: Adult
Gender: Women
Material: Polyester & Spandex
Support Type: Underwire
Cup: Padded
Pattern Type: Print
Style: Sexy
Weight: Approx. 210-240g / 7.4-8.5oz
Size Details:
Asian Size | S | M | L | XL | XXL | XXXL |
EUR | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
US,CA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Clothes measurements in cm/inches |
Under bust | 60-80cm | 23.6-31.5'' | 62-82cm | 24.4-32.3'' | 64-84cm | 25.2-33.1'' | 66-86cm | 26.0-33.9'' | - | - | - | - |
Top length(without strap) | 17cm | 6.7'' | 18cm | 7.1'' | 19cm | 7.5'' | 20cm | 7.9'' | - | - | - | - |
Waist | 62-82cm | 24.4-32.3'' | 64-84cm | 25.2-33.1'' | 66-86cm | 26.0-33.9'' | 68-88cm | 26.8-34.6'' | - | - | - | - |
Bottom length | 32cm | 12.6'' | 33cm | 13.0'' | 34cm | 13.4'' | 35cm | 13.8'' | - | - | - | - |
How to Measure:Note:
This clothing size information is just for reference only, please check the above detailed measurement to choose the correct size, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Package List:
1 * Women's Bikini Set
Attention to swimwear protection:
Wash before wearing.
Hand wash only in lukewarm water less than 30°C.
Squeeze out excess water, Lay flat to dry.
No Bleach, Avoid excess exposure to sunlight as this may cause breakdown of elasticity.
Size |
US Size | XS | S | M | L | XL | XXL | 3XL |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
Bust | 78.5 | 31 | 85 | 33.46 | 92.7 | 36.5 | 99 | 38.98 | 106.7 | 42.01 | 114 | 44.88 | 122 | 48.03 |
Waist | 60.5 | 23.75 | 66 | 25.98 | 73.7 | 29.02 | 78.7 | 30.98 | 86.4 | 34.02 | 94 | 37.01 | 104 | 40.94 |
Hips | 86 | 33.75 | 91.5 | 36.02 | 99 | 38.98 | 105.4 | 41.5 | 113 | 44.49 | 120.6 | 47.48 | 129.54 | 51 |
What Did Other People Think?