product name: |
Summer Chiffon Cardigan Floral Print Hollow Out Women's Kimono |
Item Code: |
T152965895162018 |
Color: |
Pool
|
Size: |
S,M,L,XL
|
Catalogue: |
Coverup
|
Material: |
Chinlon,Polyester
|
Crafted from lightweight chiffon with soft touch and featuring vintage floral print with hollow out finish, this cardigan makes a chic and stylish look. It’s great to block sunlight outside or on the beach as a cover up.
Features:
Made from soft fabric, lightweight and comfortable.
Floral print design, vintage and chic.
Chiffon splicing with hollow out style.
Open front and bat sleeves.
Cut with a relaxed fit.
Specifications:
Size: S (US2 UK6 EU32) / M (US4 UK8 EU34) / L (US6 UK10 EU36) / XL (US8 UK12 EU38) (optional) Gender: Female
Color: Blue
Material: Chiffon
Sleeve Length: Three Quarter
Pattern Type: Print
Style: Vintage & Casual
Weight: Approx. 154-178g / 5.4-6.3oz
Size Details:
Asian Size | S | M | L | XL | XXL | XXXL |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US,CA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Clothes measurements in cm/inches |
Shoulder | 54cm | 21.3'' | 55cm | 21.7'' | 56cm | 22.0'' | 57cm | 22.4'' | - | - | - | - |
Bust | 108cm | 42.5'' | 112cm | 44.1'' | 116cm | 45.7'' | 120cm | 47.2'' | - | - | - | - |
Sleeve length | 35cm | 13.8'' | 36cm | 14.2'' | 37cm | 14.6'' | 38cm | 15.0'' | - | - | - | - |
Clothing length | 83cm | 32.7'' | 84cm | 33.1'' | 85cm | 33.5'' | 86cm | 33.9'' | - | - | - | - |
How to Measure:
Note:
This clothing size information is just for reference only, please check the above detailed measurement to choose the correct size, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Package List:
1 * Women's Cardigan
Size |
US Size | XS | S | M | L | XL | XXL | 3XL |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
Bust | 78.5 | 31 | 85 | 33.46 | 92.7 | 36.5 | 99 | 38.98 | 106.7 | 42.01 | 114 | 44.88 | 122 | 48.03 |
Waist | 60.5 | 23.75 | 66 | 25.98 | 73.7 | 29.02 | 78.7 | 30.98 | 86.4 | 34.02 | 94 | 37.01 | 104 | 40.94 |
Hips | 86 | 33.75 | 91.5 | 36.02 | 99 | 38.98 | 105.4 | 41.5 | 113 | 44.49 | 120.6 | 47.48 | 129.54 | 51 |
What Did Other People Think?