product name: |
Women Chiffon Kimono Cardigan Beach Robe Blouse Top |
Item Code: |
T152990975355183 |
Color: |
Pool
|
Size: |
S,M,L,XL
|
Catalogue: |
Coverup
|
Material: |
Chinlon,Polyester
|
A playful motif commands attention, and an open cut showcases base layers.
Features:
Made from lightweight fabric, soft and comfy.
All-over abstract print.
Open front design and 3/4 sleeves.
Cut with a relaxed fit.
Specifications:
Size: S (US2 UK6 EU32) / M (US4 UK8 EU34) / L (US6 UK10 EU36) / XL (US8 UK12 EU38) (optional)
Color: Blue
Age Group: Adult
Gender: Women
Material: Polyester
Fabric: Chiffon
Sleeve Length: Three Quarter
Pattern Type: Print
Style: Beach & Fashion
Weight: Approx. 113-148g / 4.0-5.2oz
Size Details:
Asian Size | S | M | L | XL | XXL | XXXL |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US,CA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Clothes measurements in cm/inches |
Shoulder | 57cm | 22.4'' | 58cm | 22.8'' | 59cm | 23.2'' | 60cm | 23.6'' | - | - | - | - |
Bust | 108cm | 42.5'' | 112cm | 44.1'' | 116cm | 45.7'' | 120cm | 47.2'' | - | - | - | - |
Sleeve length | 27cm | 10.6'' | 28cm | 11.0'' | 29cm | 11.4'' | 30cm | 11.8'' | - | - | - | - |
Length | 126cm | 49.6'' | 129cm | 50.8'' | 132cm | 52.0'' | 135cm | 53.2'' | - | - | - | - |
How to Measure:Note:
This clothing size information is just for reference only, please check the above detailed measurement to choose the correct size, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Package List:
1 * Women's Cover Up
Size |
US Size | XS | S | M | L | XL | XXL | 3XL |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
Bust | 78.5 | 31 | 85 | 33.46 | 92.7 | 36.5 | 99 | 38.98 | 106.7 | 42.01 | 114 | 44.88 | 122 | 48.03 |
Waist | 60.5 | 23.75 | 66 | 25.98 | 73.7 | 29.02 | 78.7 | 30.98 | 86.4 | 34.02 | 94 | 37.01 | 104 | 40.94 |
Hips | 86 | 33.75 | 91.5 | 36.02 | 99 | 38.98 | 105.4 | 41.5 | 113 | 44.49 | 120.6 | 47.48 | 129.54 | 51 |
What Did Other People Think?